Please check out the chart below to identify the correct battery for your reference:
MOVEMENT | POWER SUPPLY | ADDITIONAL FUNCTIONS | JEWELS | POWER RESERVE1 | REGULATION | MIDDLE RATE1 |
ETA 2893-2 | Automatic winding Manual winding | GMT Date2 | 21 | 42h | Top | ±4s/day |
Ronda 515.24D | Quartz 371 (SR920SW) battery | GMT window Date2 | 1 | ≈45 months | - | -10 ~ +20s/month |
Seiko NH34A | Automatic winding Manual winding | GMT Date2 | 24 | More than 41h | - | -20 ~ +40s/day |
Seiko NH35A | Automatic winding Manual winding | Date2 | 24 | More than 41h | - | -20 ~ +40s/day |
Seiko VH31A | Quartz 371 (SR920SW) battery | - | 2 | ≈2 years | - | ±15s/month |
Seiko VK64A | Meca-Quartz 394 (SR936SW) battery | Chrono Chrono minutes 24h indicator | 0 | ≈3 years | - | ±20s/month |
Sellita SW200-1 a | Automatic winding Manual winding | Date2 | 26 | Minmum 38h Typical 41h | Standard | ±12s/day |
Sellita SW200-1 b | Automatic winding Manual winding | - | 26 | Minmum 38h Typical 41h | Standard | ±12s/day |
Sellita SW330-2 | Automatic winding Manual winding | GMT Date2 | 25 | Minmum 50h Typical 56h | Elaboré | ±5 s/day |
Sellita SW510 BH b | Automatic winding Manual winding | Chrono Date2 | 27 | Minimum 56h Typical 62h | Elaboré | ±5s/day |
1Please note that the data here reported refer to a watch in correct and ideal conditions of usage. Therefore, power reserve and middle rate accuracy may vary according to various external factors, such as temperature, humidity, watch head orientation during daily use and rest, vibrations, impacts, and, regarding time keeping, current power reserve itself. 2Not present in some cases. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article